Wedding Cakes
Servings | Sizes | Price | Cost per average serving |
---|---|---|---|
Event style cut | |||
25 to 30 | 10"-6" | $228 | $8.28 |
45 to 65 | 12"-8" | $439 | $7.99 |
40 to 55 | 10"-8"-6" | $453 | $8.23 |
70 to 80 | 12' - 9" - 6" | $610 | $8.13 |
100 to 110 | 14" - 10" - 6" | $809 | $7.71 |
130 to 150 | 16" - 12" - 8" | $1,002 | $7.16 |
160 to 175 | 16" - 12" - 9" - 6" | $1,141 | $6.81 |
200 to 225 | 18" - 14" - 10" - 6" | $1,426 | $6.71 |
260 to 280 | 20" - 16" - 12" - 8" | $1,696 | $6.28 |
350 to 375 | 22" - 18" - 14" - 10" - 6" | $2,072 | $5.72 |
475 to 500 | 24" - 20" - 16" - 12" - 8" | $2,750 | $5.54 |
*Sheet Cakes
Plain iced scored for cuttinging your choice of one of our basic flavors
Servings | Sizes | Price | Cost per average serving |
---|---|---|---|
up to 24 | 1/4 sheet 2 layer | $80 | $3.33 |
up to 36 | 1/4 sheet 3 layer | $106 | $2.96 |
up to 48 | 1/2 sheet 2 layer | $141 | $2.94 |
up to 72 | 1/2 sheet 3 layer | $204 | $2.83 |
up to 96 | full sheet 2 layer | $254 | $2.65 |
up to 144 | Full sheet 3 layer | $373 | $2.59 |
Pricing for cakes ordered with tiered cakes only
Dear chef
Your cakes look beautiful
I am looking for a wedding cake for 75 or a little more sept 3 2016
Could you send me a price quote and let me know if that’s a possibility I know the quote depends on the style
Thanks
Stephanie
No worries.
I am looking for basic sheet cakes of pink champagne with strawberry filling for a wedding of about 150 people. I don’t really want a fancy cake. Can you help?