Wedding Cakes
| Servings | Sizes | Price | Cost per average serving |
|---|---|---|---|
| Event style cut | |||
| 25 to 30 | 10"-6" | $244 | $8.86 |
| 45 to 65 | 12"-8" | $470 | $8.55 |
| 40 to 55 | 10"-8"-6" | $484 | $8.80 |
| 70 to 80 | 12' - 9" - 6" | $652 | $8.70 |
| 100 to 110 | 14" - 10" - 6" | $866 | $8.25 |
| 130 to 150 | 16" - 12" - 8" | $1,072 | $7.66 |
| 160 to 175 | 16" - 12" - 9" - 6" | $1,221 | $7.29 |
| 200 to 225 | 18" - 14" - 10" - 6" | $1,525 | $7.18 |
| 260 to 280 | 20" - 16" - 12" - 8" | $1,814 | $6.72 |
| 350 to 375 | 22" - 18" - 14" - 10" - 6" | $2,217 | $6.12 |
| 475 to 500 | 24" - 20" - 16" - 12" - 8" | $2,942 | $6.04 |
*Sheet Cakes
Plain iced scored for cuttinging your choice of one of our basic flavors
| Servings | Sizes | Price | Cost per average serving |
|---|---|---|---|
| up to 24 | 1/4 sheet 2 layer | $85 | $3.56 |
| up to 36 | 1/4 sheet 3 layer | $114 | $3.16 |
| up to 48 | 1/2 sheet 2 layer | $151 | $3.15 |
| up to 72 | 1/2 sheet 3 layer | $218 | $3.03 |
| up to 96 | full sheet 2 layer | $272 | $2.83 |
| up to 144 | Full sheet 3 layer | $399 | $2.77 |
Pricing for cakes ordered with tiered cakes only

Dear chef
Your cakes look beautiful
I am looking for a wedding cake for 75 or a little more sept 3 2016
Could you send me a price quote and let me know if that’s a possibility I know the quote depends on the style
Thanks
Stephanie
No worries.
I am looking for basic sheet cakes of pink champagne with strawberry filling for a wedding of about 150 people. I don’t really want a fancy cake. Can you help?